Find your perfect fit. Measure an existing ring, or wrap a strip of paper around your finger and mark where it overlaps. Then match the circumference to the chart below.
| US Size | Inside Circumference (mm) | Inside Diameter (mm) |
|---|---|---|
| 4 | 46.8 | 14.9 |
| 5 | 49.3 | 15.7 |
| 6 | 51.9 | 16.5 |
| 7 | 54.4 | 17.3 |
| 8 | 57.0 | 18.1 |
| 9 | 59.5 | 18.9 |
| 10 | 62.1 | 19.8 |
| 11 | 64.6 | 20.6 |
| 12 | 67.2 | 21.4 |
Tip: measure at the end of the day when your fingers are warm. If you are between sizes, we recommend choosing the larger size.